
About the Department
Vision and Mission
PEO, PO'S, PSO'S
HOD Profile
Faculty List
Milestones
Professional Society
Clubs
Events
Question Bank
Newsletter and Magazines
Survey Forms
Gallery
Department Library
Established in the year 2002, with 60 students, the Department of Mechanical Engineering has blossomed a full- fledged state of the art facility, a centre of excellence for Quality Education. The Department boasts of highly qualified and experienced professionals with wide exposure in all aspects of the subjects they handle. Many faculties possess/ pursue PhD and are involved in research and consultancy projects including friction stir processing, welding, advanced machining, nano composite materials, alternate fuels, additives, tribology and wear.
The students of the department have consistently performed well in academics with 3 gold medals and 125 University ranks so far. In addition to academics, the students career is enhanced through training in soft skills, personality development and placement training classes. With industrial and field experts, value-added programs such as CNC Machine Programming, CATIA, PIPING-SOFTWARE, CFD, SAP and GATE are regularly conducted. The major recruiters of the department include Yamaha, Ashok Leyland, Mahindra, F.L.Smidth, MRF, TCS, Infosys, Wipro, CTS. Many students also pursue higher studies at reputed national and international universities.
The Department of Mechanical Engineering will be globally recognized as a pioneer for its excellence in teaching and research in the field of Mechanical and allied Engineering disciplines.
Programme Educational Objectives(PEO)
Programme Outcomes (PO)
PROGRAM SPECIFIC OUTCOMES (PSO’S):
Knowledge and Attitude Profile (WK)
He has more than 25 years of Teaching and Research experience in the field of Mechanical Engineering. He believes in the accessibility of science and technology to all addressing the specific needs of the community. He has completed his B.E at A.C. College of Engineering and Technology, Karaikudi and M.E., from P.S.G College of Technology. He has received his Ph.D. from College of Engineering Guindy Campus, Anna University, one among the top ten technical universities in India.
His research interests include Friction Stir Processing, Friction Stir Welding, Superplastic forming and Composite Machining. As a research scholar he has contributed substantially towards the successful completion of a major research project to tune of Rs. 9.91 Lakh funded by U.G.C, Delhi.
S.No. | Name of the Faculty | Designation / Position |
1 | Dr. L. KARTHIKEYAN | Professor & Head |
2 | Dr. M. MAGESWARI | Professor |
3 | Dr. N. NITHYANANDAN | Professor |
4 | Dr. I. PAUL THEOPHILUS RAJAKUMAR | Professor |
5 | Dr. A. ANBARASU | Professor |
6 | Dr. M. PUVIYARASAN | Professor |
7 | Dr. K. THIRUSELVAM | Professor |
8 | Dr. T. MAYAVAN | Professor |
9 | Dr. K.R.PADMAVATHI | Professor |
10 | Dr. R.MURUGAN | Professor |
11 | Dr. G.RATHINASABAPATHI | Professor |
12 | Dr. G. SENTHIL KUMAR | Asso. Professor |
13 | Mr. K.NAVEEN | Asso. Professor |
14 | Dr. N. POYYAMOZHI | Asst. Professor G I |
15 | Dr. K. YESURAJ | Asst. Professor |
16 | Dr. I. JOHN SOLOMON | Asst. Professor G I |
17 | Dr. J. GUNASEKARAN | Asst. Professor G I |
18 | Mr. J.MURUGESAN | Asst. Professor |
19 | Mr. R.SARAVANAN | Asst. Professor |
20 | Mr. S.THAMIZH SELVAN | Asst. Professor |
21 | Mr. S.DHANASEKAR | Asst. Professor |
22 | Mr. S.SENTHILKUMAR | Asst. Professor |
23 | Mr. P.SAKTHIKUMAR | Asst. Professor |
24 | Mr. B.PRABHU | Asst. Professor |
25 | Mr. P. SENTHIL KUMAR | Asst. Professor |
26 | Mr. K.ASHOKKUMAR | Asst. Professor |
27 | Mr. P.IYYAN PARAMANANDAM | Asst. Professor |
28 | Mr. G. GNANAKUMAR | Asst. Professor |
29 | Mr. AMOS GAMALEAL DAVID | Asst. Professor |
30 | Mr. S. LOUIES PRAVEEN | Asst. Professor |
31 | Mr. S. SANTHOSH KUMAR | Asst. Professor |
S.No. | Name of the Faculty | Designation / Position |
1 | Mr. C.KARTHIKEYAN | Professor |
2 | Mr. P.SRIRAM | Asso.Professor |
3 | Mr. S.B.KRISHNAKUMARI | Asso.Professor |
4 | Mr. A.VENKATESAN | Asso.Professor |
5 | Mr. K.RAJAKARTHIKEYAN | Asst. Professor |
6 | Mr. B. BRADLEY BRIGHT | Asst. Professor |
7 | Mr. V. SHARUN | Asst. Professor |
8 | Mr. M.SELVAKUMAR | Asst.Professor |
9 | Mr. P.KARTHIKEYAN | Asst.Professor |
S.No. | Date | Speaker Details | Guest Lecture Topics | Year | No. of Participants |
1 | 26.09.2024 | Mr. Ajay Zener: Founder, Gradsquare, ChennaiMr. Varun Kumar: Co-Founder, Gradsquare, Chennai | CAREER OPPORTUNITIES FOR MECHANICAL ENGINEERS | 2024 | 180 |
2 | 25.09.2024 | Mr BalasubramanianDiagonal Cad | Advanced Automation | 2024 | 180 |
3 | 08.03.2024 | Mr. Gokul,Vimanam Drones | Opportunities in Drone Piloting | 2023 | 55 |
4 | 10.03.2023 | Mr. Govardhan GiriAtalon Product Centre Pvt Ltd | Guest Lecture on Drone Applications | 2023 | 45 |
5 | 01.09.2023 | Mr. Gurunathan,MEP Engineers | Guest Lecture On Drone Designing | 2023 | 40 |
6 | 28.08.2023 | Mr. S. HarikumarSenior Vice PresidentMunicipal and Industrial Segment KAM AVIDA ENVIRO ENGINEERS (PVT) LTD | Mechanized Cleaning &Maintenance with Ease & Dignity | 2023 | 58 |
7 | 18.02.2023 | Mr. Arun SaletteM.E., M.B.A., ASICSCorporation, JapanMr. J. Anton Prabhakar B.E., M.B.A.,AIA DWH lead, Cognizant, Japan | Opportunities For Mechanical Engineers in Japan | 2023 | 94 |
8 | 30.08.2022 | Mr. S.SriramPride CAD Enterprises | 3D Experia | 2022 | 80 |
9 | 10-10-2022to13-010-2022 | Mr. SamTVS Training Services | Interview preparati on Skill training | 2022 | 120 |
S.No. | Date | Speaker Details | Workshop Topic | Year | No. of Participants |
1 | 27.03.2023 | Mr. Arwin Raj, Vimanam Drones |
Drone Assembling |
2023 | 18 |
2. | 03.04.2023 | Mr. Valladurai, Skyfi Labs, Chennai |
Drone Design | 2023 | 24 |
3 | 27.07.2023 & 28.07.2023 |
Dr.Prabhakar Sekar Associate Professor Wollo University Kombolc Ha Institute Of Technology Ethiopia |
I.C Engines, Electric Vehicles and Hybrid Vehicles |
2023 | 100 |
4 | 01.09.2023 | Sv Aravanak Umar Ravi Unique Mep |
Aspect of HVAC Systems in the View of an Architect |
2023 | 32 |
5 | 06-02-2023 & 07-02-2023 |
Mr. Sriram Nagarajan Roboarm |
Robot Design &Development |
2023 | 100 |
6 | 16-03-2023 | Mr. P. Ramanan Caddam Technologies |
New Product Development Using CFD and Reverse Engineering | 2023 | 150 |
7 | 10-10-2022 & 11-10-2022 |
Mr. V. Prasath Autodesk India Pvt. Ltd. Bangalore. |
Fusion 360 - Boot Camp For Design Challenge | 2022 | 60 |
S.No | YEAR |
NUMBER OF
|
|||
FDP | STTP | WORKSHOP | TRAINING / WEBINAR | ||
1 | 2023-2024 | 42 | - | 12 | 3 |
2 | 2022-2023 | 12 | - | 4 | 4 |
3 | 2021-2022 | 15 | 1 | 2 | 1 |
4 | 2020-2021 | 37 | 7 | 6 | 1 |
5 | 2019-2020 | 40 | 9 | 1 | 23 |
Item | Details |
Area | 171 Sq.m. |
No. of Volumes | 2580 |
No. of Titles | 456 |
No. of Total Technical Journals(Scopus-National) | 17 (Access to Central Library-II) |
No. of Reprint(Internationals Journals) | 07 (Access to Central Library-II) |
No.of Computers | 01 |
No. of E-Journals | 05(IEEE-ASPP/IEEE-POP/ELSIVIER-SCOPUS/ DELNET/EBSCOHOST |
No.of E-Books | 01 (MGH) |
E-Resources(E-journals / E-Books)
Click Here
Remote Access Resources
Click
Here