
About the Department
Vision and Mission
Prog. Edu Objectives & Outcomes
HOD Profile
Faculty
Publications
Newsletter and Magazines
Activities
Survey Forms
Library
Question Bank
Established in the year 2002, with 60 students, the Department of Mechanical Engineering has blossomed to 360 students in 2014 as a full- fledged state of the art facility, a centre of excellence for Quality Education. The Department boasts of highly qualified and experienced professionals with wide exposure in all aspects of the subjects they handle. Many faculties possess/ pursue PhD and are involved in research and consultancy projects including friction stir processing, welding, advanced machining, nano composite materials, alternate fuels, additives, tribology and wear.
The students of the department have consistently performed well in academics with 3 gold medals and 125 University ranks so far. In addition to academics, the students career is enhanced through training in soft skills, personality development and placement training classes. With industrial and field experts, value added programs such as CNC Machine Programming, CATIA, PIPING-SOFTWARE, CFD, SAP and GATE are regularly conducted. The major recruiters of the department include Yamaha, Ashok Leyland, Mahindra, F.L.Smidth, MRF, TCS, Infosys, Wipro, CTS. Many students also pursue higher studies at reputed national and international universities
The Department of Mechanical Engineering will be globally recognized as a pioneer in Under Graduate Engineering Programs through its excellence in teaching and research, catering to the significant and evolving societal needs.
Programme Educational Objectives(PEO)
Programme Outcomes (PO)
Programme Specific Outcomes (PSO)
He has more than 18 years of Teaching and Research experience in the field of Mechanical Engineering. He believes in the accessibility of science and technology to all addressing the specific needs of the community. He has completed his B.E at A.C. College of Engineering and Technology, Karaikudi and M.E., from P.S.G College of Technology. He has received his Ph.D. from College of Engineering Guindy Campus, Anna University, one among the top ten technical universities in India.
His research interests include Friction Stir Processing, Friction Stir Welding, Superplastic forming and Composite Machining. As a research scholar he has contributed substantially towards the successful completion of a major research project to tune of Rs. 9.91 Lakh funded by U.G.C, Delhi.
S.No. | Name of the Faculty | Designation |
1 | Dr. L. Karthikeyan | Professor & Head |
2 | Dr. S. Chezhianbabu | Professor |
3 | Dr. N. Nithyanandan | Professor |
4 | Dr. I. Paul Theophilus Rajakumar | Professor |
5 | Dr. A. Anbarasu | Professor |
6 | Dr. D. Mohan gift | Professor |
7 | Dr. M. Puviyarasan | Professor |
8 | Mr. C.Karthikeyan | Professor |
9 | Dr. B.Balamugundan | Professor |
10 | Dr. K. Thiruselvam | Professor |
11 | Dr. T. Mayavan | Professor |
12 | Dr. K.R.Padmavathi | Professor |
13 | Dr. R.Sathiyamoorthi | Professor |
14 | Dr. M. Dinesh Babu | Professor |
15 | Dr.G. Rathinasabapathi | Associate Professor |
16 | Dr. A. Premkumar | Associate Professor |
17 | Dr. R. Suthan | Associate Professor |
18 | Mr. J. Srinivas | Associate Professor |
19 | Mr. D. Nithyanand | Associate Professor |
20 | Mr. S. Hariharan | Associate Professor |
21 | Mr. P. Sriram | Associate Professor |
22 | Mr. T. S. Senthil | Associate Professor |
23 | Mrs .J. Sofia Vincent | Associate Professor |
24 | Mr. K. Naveen | Associate Professor |
25 | Dr. N. Poyyamozhi | Assistant Professor |
26 | Dr. K. Yesuraj | Assistant Professor |
27 | Mr. J. Murugesan | Assistant Professor |
28 | Mr. S. Senthil | Assistant Professor |
29 | Mr. R. Saravanan | Assistant Professor |
30 | Mr. C.Vinothkumar | Assistant Professor |
31 | Mr. S.ThamizhSelvan | Assistant Professor |
32 | Mr. V. Rajangam | Assistant Professor |
33 | Mr. S. Dhanasekar | Assistant Professor |
34 | Mr. S. Senthilkumar | Assistant Professor |
35 | Mr. J. Gunasekaran | Assistant Professor |
36 | Mr. A.S. Manipandi | Assistant Professor |
37 | Mr. P. Sakthikumar | Assistant Professor |
38 | Mr. I John Solomon | Assistant Professor |
39 | Mr. D. Rajesh | Assistant Professor |
40 | Mr. K. Elavarasan | Assistant Professor |
41 | Mr. T. Rajendiran | Assistant Professor |
42 | Mr. B. Prabhu | Assistant Professor |
43 | Mr. P. Arthis | Assistant Professor |
44 | Mr. K. Ashokkumar | Assistant Professor |
45 | Mr. R. Ashok | Assistant Professor |
46 | Mr. T. Surendhar | Assistant Professor |
47 | Mr. P. IyyanParamanandam | Assistant Professor |
48 | Mr. G. Gnanakumar | Assistant Professor |
49 | Mr. Amos Gameleal David | Assistant Professor |
List of papers published in Conference by our Faculty
List of papers published in Journals by our Faculty
Year | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |
Web of Science (SCI/SCIE/ESCI) | 14 | 8 | 6 | 17 |
SCOPUS | 5 | 4 | 8 | 4 |
Google Scholar | 0 | 34 | 2 | 28 |
Total | 19 | 46 | 16 | 49 |
List of Books published by our Faculty
S.No | TITLE OF THE PROGRAM | PROGRAM START DATE (DD/MM/YYYY) | PROGRAM END DATE (DD/MM/YYYY) | DURATION ( IN DAYS) | NUMBER OF PARTICIPANTS | TOTAL EXPENSES (IN RUPEES) |
1 | Engine assembly and disassembly | 28/06/2018 | 29/06/2018 | 2 | 76 | 44400 |
2 | Aircraft design | 17/12/2018 | 18/12/2018 | 2 | 21 | 44400 |
3 | Internet of Things | 25/06/2018 | 27/06/2018 | 3 | 74 | 75000 |
4 | Non Destructive Testing | 17/12/2018 | 18/12/2018 | 2 | 18 | 11400 |
5 | Robotics | 17/12/2018 | 18/12/2018 | 2 | 27 | 22000 |
S.No | TITLE OF THE PROGRAM | ORGANIZING AGENCY / INSTITUTE NAME | PROGRAM END DATE (DD/MM/ YYYY) | PROGRAM DURATION (IN DAYS) | TOTAL NUMBER OF PARTICIPANTS | AWARD /POSITION /RECOGNITION SECURED |
1 | TRIDENIS 2K18 | VELAMMAL INSTITUTE OF TECHNOLO GY,CHENNAI | 01/09/2018 | 01/09/2018 | 1 | 3 |
2 | GOKARTCHAMPI ON SHIP | LPU-PUNJAB | 15/03/2019 | 18/03/2019 | 4 | 18 |
3 | Bharath formula karting champions | CADD Technologie s,Coimbator e,Tamilnadu | 02/08/2018 | 04/08/2018 | 3 | 65 |
4 | Bharath formula karting champions | CADD Technologie s, Coimbatore, Tamilnadu | 28/02/2019 | 02/03/2019 | 3 | 46 |
5 | 6th gokart design challenge | INDIAN SOCIETY OF NEW ERA ENGINEER SGREATER NOIDA,UTT RAPRADES H | 22/02/2019 | 27/02/2019 | 6 | 16 |
6 | KINGS KARTING CHAMPHIO SHIP | KINGS ENGINNERI NG COLLEGE,CHENNAI | 09/01/2019 | 11/01/2019 | 3 | 25 |
The Department Library has separate from central and other libries which provides the staff and students latest informations in technical education research and development activities.
Dept | Total No. of Volumes | Total No. of Titles |
---|---|---|
Dept. of MECH. | 1925 | 462 |
These Library subscribes 32936 National & International E-Journals including
Journal In addition 4211 E-Books in all the fields of Engineering, Management, Basic Science and Humanities is the regular feature of our library. Every effort has been made to obtain all titles recommended by the faculty
Login Access
Click Here
Video Lectures
Click Here