About the Department
Vision and Mission
PEO,PO’S,PSO’S
HOD Profile
Faculty List
Milestone
Professional Society
Clubs
Events
Newsletter and Magazines
Survey Forms
Question Bank
Department Library
To be a center of excellence in the field of Artificial Intelligence and Machine Learning applications through appropriate use and diffusion of emerging techniques.
Programme Educational Objectives(PEOs)
Programme Outcomes (POs)
Programme Specific Outcomes (PSOs)
Dr.G.Suresh has completed 18 Years of teaching experience.
He received the B.E. Degree in Computer Science and Engineering from Anna University, Chennai in the year 2007. M.Tech. Degree in Computer Science and Engineering from Dr.M.G.R Educational and Research Institute, Chennai in 2010 and Ph.D. Degree in Computer Science and Engineering in the field of Image Processing with Network Security from St Peter’s Institute of Higher Education and Research, Chennai in 2019.
He has submitted many funding proposals like SERB, New Gen, TNSCST projects. He has published 28 research papers in reputed and standard journals. He has published 09 Indian Patents. His research interest includes Image Processing, Network Security, Wireless Networks and IOT.
He owns a lifetime membership in MISTE, ISRD, IASC, etc.
| S.No. | Name of the Faculty | Designation |
| 1. | Dr.G.SURESH | Professor & Head |
| 2. | Dr.D.SASIKUMAR | Professor |
| 3. | Dr.P.SUBHASHINI | Professor |
| 4. | Dr.S.KANIMOZHI | Associate Professor |
| 5. | Dr.R.ANAND BABU | Associate Professor |
| 6. | Dr.B.PRABHA | Associate Professor |
| 7. | Dr.K.NAGALAKSHMI | Associate Professor |
| 8. | Dr.W.ANCY BREEN | Associate Professor |
| 9. | Dr.R.POORNI | Assistant Professor Grade I |
| 10. | Dr.D.PRABHU | Assistant Professor Grade I |
| 11. | Mr.J.NAGARAJ | Assistant Professor Grade I |
| 12. | Mr.V. MUTHU | Assistant Professor |
| 13. | Mrs.M.R.PANDI KUMARI | Assistant Professor |
| 14. | Mr.M.EZHILVENDAN | Assistant Professor |
| 15. | Mrs.M.BHARANI | Assistant Professor |
| 16. | Mr.A.ARUN | Assistant Professor |
| 17. | Mr.A.RIZWAN BASHA | Assistant Professor |
| 18. | Ms.R.ALAMELU | Assistant Professor |
| 19. | Mr.C.THIYAGARAJAN | Assistant Professor |
| 20. | Ms.S.HASHINI | Assistant Professor |
| 21. | Ms. S.DERISHA MAHIL | Assistant Professor |
| 22. | Ms.L.MEENAKSHI | Assistant Professor |
| 23. | Mrs.V.SARANYA | Assistant Professor |
| 24. | Mrs.E.VENITHA | Assistant Professor |
| 25. | Mrs.S.ASWINI | Assistant Professor |
| 26. | Mrs. B.VANIPRIYA | Assistant Professor |
| 27. | Mrs.A.SARANYA | Assistant Professor |
| 28. | Mr.R.VENKATESAN | Assistant Professor |
| 29. | Mr.S.RAJASEKARAN | Assistant Professor |
| 30. | Mrs.G.MERLIN JOHNCY RANI | Assistant Professor |
| 31. | Mrs.N.V.SANGEETHA | Assistant Professor |
| 32. | Mr.S.D.AKASH | Assistant Professor |
| 33. | Mrs.K.NITHYA | Assistant Professor |
| 34. | Mrs.J.M.UDHAYA | Assistant Professor |
| 35. | Mrs.P.VIDYASRI | Assistant Professor |
| 36. | Ms.S.KOUSALYA | Assistant Professor |
| 37. | Mr.M.PRABHAKARAN | Assistant Professor |
| Name of the Department | Start Year | Sanctioned Intake |
| AI & ML | 2022-23 | 60 |
| 2023-24 | Intake revised from 60 to 240 |
| YR/SEM | SUBJECT CODE | SUBJECT TITLE | LINKS |
| II / III SEM | 23MA1304 | Mathematical Foundations for Artificial Intelligence | |
| 23AD1302 | Artificial Intelligence and Expert Systems | ||
| 23AD1303 | Object Oriented Programming Paradigm | ||
| 23CS1301 | Digital Principles and Computer Architecture | ||
| 23CS1303 | Database Management Systems | ||
| 23MC1002 | Constitution of India (Mandatory Course II) |
||
| III / V SEM | 23AD1501 | Formal Language and Automata Theory |
|
| 23ML1501 | Advanced Machine Learning | ||
| 23AD1506 | Data Analytics | ||
| 23AD1507 | Knowledge Engineering and Intelligent Systems | ||
| 23CE1010 | Open Elective-I Air Pollution and Control Engineering |
||
| 23ITI909 | Ethical Hacking (P.E-I) |
||
| IV / VII SEM | 23AD1702 | AI and Robotics (Lab Integrated) | |
| 23ML1702 | Natural Language Processing | ||
| 23ML1701 | Machine Intelligence for Network Sciences | ||
| 23AD1903 | Soft Computing (P.E-III) |
||
| 23ML1904 | Professional Elective – IV Applied Machine Learning |
||
|
MINOR DEGREE - AIML
|
|||
| III / V SEM | 23ML4005 | Natural Language Processing | |
| 23ML4006 | DEEP LEARNING | ||
|
HONOURS DEGREE – AIML
|
|||
| IV / VII SEM | 23CS1916 | Augmented Reality & Virtual Reality | |
| 23IT1906 | Software Testing and Automation | ||
| Item | Details |
| Area | 166 Sq.m. |
| No. of Volumes | 803 |
| No. of Titles | 288 |
| No. of Total Technical Journals(Scopus-National) | 15 (Access to Central Library-II) |
| No. of Reprints(International Journals) | 09 (Access to Central Library-II) |
| No. of Computers | 01 |
| No. of E-Journals | 05(IEEE-ASPP/IEEE-POP/ELSIVIER-SCOPUS/ DELNET/EBSCOHOST |
| No. of E-BookS | 01 (MGH) |
E-Resources(E-journals / E-Books)
Click Here
Remote Access Resources
Click
Here