Industry Interaction
Industrial Visit
MoU
In-Plant Training/ Internship offers invaluable industrial exposure to mechanical engineering students, helping them align with the evolving demands of high-tech industries. Each year, students participate in internship programs in collaboration with various mechanical and manufacturing industries. These programs provide hands-on experience with real-world applications of mechanical engineering principles, such as design, manufacturing processes, and maintenance, enhancing their practical skills and preparing them for a successful career in the industry.
| S.No. | Industry | Year/ Sec | Date of Visit | No. of Students & Staff |
| 1. | Ashok Leyland Foundry Division, Sriperumpudur. | III A | 09.08.2025 | 50 |
| 2. | Wittmann Battenfield India Pvt Ltd., Senneerkuppam,Chennai-56 | III B | 09.08.2025 | 55 |
| 3. | Indo Cool Composite Private Limitted, Ranipet | II A | 09.08.25 | 41 |
| 4. | Ucal Limitted, Maraimalai Nagar | II B | 09.08.25 | 44 |
| 5. | Delphi – TVS, Mannur | III A & C | 03.08.2024 | 120 |
| 6. | Thai Summit Auto Part India Pvt Ltd., Vallam | III B | 03.08.2024 | 65 |
| 7. | Dinesh Industries, Ulandai | III A | 27.07.2024 | 62 |
| 8. | Indo-Seouel Industries, Pattabiram | II B | 27.07.2024 | 65 |
| 9. | Ashok Leyland, Mambakkam | II C | 27.07.2024 | 64 |
| 10. | MK Auto Components | II B | 14.10.2023 | 50 |
| 11. | Infant Engineers Pvt Ltd, Irungattukottai | III A | 14.10.2023 | 60 |
| 12. | Dinesh Engineering Industries, Vayalur | II C | 14.10.2023 | 60 |
| 13. | Hyundai Wia India Pvt Ltd | III A | 02.09.2023 | 15 |
| 14. | Infant Engineers Pvt Ltd, Irungattukottai | III B | 02.09.2023 | 60 |
| 15. | KKR Metal Tools | III C | 02.09.2023 | 55 |
|
16. |
Smart Tools, Tirumudivakkam | III D | 02.09.2023 | 60 |