Admission Information

For Higher Secondary Students

Candidates seeking admission to B.E/B.Tech courses should have complied with the norms prescribed by the Government of Tamilnadu. The norms would be the marks secured in the higher secondary board examinations and the marks obtained from competitive exams such as TNPCEE/CET. H.Sc, Academic and Vocational students should possess an aggregate in Maths, Physics and Chemistry and Vocational subjects put as required in the Anna University counselling from time to time.

H.Sc Academic and Vocational students is an aggregate in Maths, Physics and Chemistry and Vocational subjects put together should be:

Type Aggregate
General Category 45%
BC including BCM 40%
MBC & DNC 40%
SC/SCA/ST 40%

Diploma Candidates

A pass with prescribed eligibility marks in any one of the Diploma in appropriate branch of Engineering/Technology of the State Board of Technical Education and Training, Tamil Nadu / equivalent prescribed for admission to the Degree course

B.Sc. Candidates

A pass with prescribed eligibility marks in any recognized Bachelors Degree in Science of minimum 3 years duration with 10+2+3 years pattern with Mathematics as one of the core subjects at degree level.)

Type Aggregate
General Category 50%
BC including BCM 45%
MBC & DNC 40%
SC/SCA/ST Just pass

MBA Admission

A candidate seeking admission to MBA should have a qualified Bachelor Degree from any recognized University. The duration of the course is 2 years consisting of four semesters.

Leave Regulations

A candidate seeking admission to ME (CSE / Communication System) should have a qualified Bachelor Degree in Engineering/Technology from any recognized University. The duration of the course is 2 years consisting of four semesters.

Course Eligibility
M.E – CSE B.E/B.TEch (CSE , IT, ECE)
M.E (communication System) B.E – ECE only.

TNEA 2013 Minimum Cutoff Marks

Branch OC BC BCM MBC SC ST SCA
Civil Engineering 192 190.75 186.25 186.5 175 137.75 125
Computer Science & Engg (CSE) 190.75 188.75 186 184.5 154.75 112.75 103
Electrical & Electronics Engg. (EEE) 193.75 192.75 190.75 190 173 133.75 120.5
Electronics & Communication Engg. (ECE) 194.5 193.75 187.75 191 175.75 132.25 146.5
Electronics & Instrumentation Engg. (EIE) 189 187.75 185 182 151 100 0
Information Technology 188.5 186.75 181.25 179.5 147.5 0 0
Mechanical Engineering 193.75 192.5 190.75 191 174.25 177.75 155.75

TNEA 2014 Minimum Cutoff Marks

Branch OC BC BCM MBC SC ST SCA
Civil Engineering 193.5 192.75 191.5 191 172.25 158.5 150.25
Computer Science & Engg (CSE) 193 191.5 187 185.75 158 146.25 98.25
Electrical & Electronics Engg. (EEE) 194.75 194 190.25 190.75 170.75 169.75 186.5
Electronics & Communication Engg. (ECE) 195 194 192.25 191.5 175 161.5 137
Electronics & Instrumentation Engg. (EIE) 192.25 191 189.75 185.25 159.5 0 0
Information Technology 190.5 189.5 183.25 184.75 145.25 0 0
Mechanical Engineering 195 193.75 192.75 191.5 175.5 138.25 138.5

TNEA 2015 Minimum Cutoff Marks

Civil Engineering 193.25 192 191.25 190.25 179 174.25 156
Computer Science & Engg (CSE) 193 191.5 188.5 188.5 165 136.25 101.5
Electrical & Electronics Engg. (EEE) 194 193 189 191.25 176 148.5 120
Electronics & Communication Engg. (ECE) 194.75 194 191.75 192.25 181 155.25 154.75
Electronics & Instrumentation Engg. (EIE) 190.75 189.25 185.75 186.25 161.5 0 0
Information Technology 191.5 190 186 186.25 161.75 0 0
Mechanical Engineering 194 193.25 192 191.25 178 149 150.5

TNEA 2016 Minimum Cutoff Marks

Branch OC BC BCM MBC SC ST SCA
Civil Engineering 183.75 176.25 173 176 153 112.75 150
Computer Science & Engg (CSE) 189.75 188.5 181.25 184.75 156.75 109.5 132.75
Electrical & Electronics Engg. (EEE) 187.75 185.5 179.75 181.5 153.5 0 92
Electronics & Communication Engg. (ECE) 191.75 190 184.75 188 167 159.75 119.5
Electronics & Instrumentation Engg. (EIE) 183.75 181.25 171.5 173.25 142.25 0 0
Information Technology 187 184.75 179 178 140.75 0 128.25
Mechanical Engineering 188.75 185.75 178 182.5 157.5 147.25 121

For Admissions

Bangalore Trunk Road, Varadharajapuram, Poonamallee, Chennai – 600 123.

+91-90438 91272 / 90438 90983

+044 -26490404 / 0505 / 0717

info@panimalar.ac.in