| S.No | Provisional Registration Number | Name of the Scholar | Title of the Thesis | Date of Viva Voce completion | Mode of study | Supervisor Name |
| 1 | 1623499130 | Rajeswari P | A Self Healing Approach for WebServices Composition | 20.02.2023 | PartTime | Dr.K.Jayashree Professor - Artificial Intelligence and Data Science |
| 2 | 20144991186 | Sathish N | IoT-Based Continuous Glucose Monitoring and Intrusion Detection System for Diabetes Mellitus using Machine Learning Techniques | 13.03.2024 | PartTime | Dr. K.Valarmathi Professor - Computer Science and Engineering |
| 3. | 20234991119 | Jackulin C | Analysis of Root Disease Classification using Enhanced Deep Neural Networks | 14.08.2024 | PartTime | Dr. K.Valarmathi Professor - Computer Science and Engineering |
| 4. | 19244997268 | Muthulakshmi K | A unified Approach to Enhance Multimedia Security by Integrating Watermarked Video Classification and Optimization | 12.12.2024 | PartTime | Dr. K.Valarmathi Professor - Computer Science and Engineering |
| 5. | 21244991179 | Meera S | Enhancing Load Balancing Efficiency using AI Assisted Predictive Approach for Effective Resource Allocation in Cloud | 07.07.2025 | PartTime | Dr. K.Valarmathi Professor - Computer Science and Engineering |
| 6. | 21144991568 | Vijay K | An Efficient Framework to Preserve Privacy for Content Based Image Retrieval in Cloud Environment | 25.08.2025 | PartTime | Dr.K.Jayashree Professor - Artificial Intelligence and Data Science |
| 7. | 17144997597 | Narayana K.E | Block-Level Data De-Duplication Approach for Mitigation of Side-Channel Attacks in Cloud | 24.10.2025 | PartTime | Dr.K.Jayashree Professor - Artificial Intelligence and Data Science |
| 8. | 23244991137 | Reeta R | A Novel ZeroEVNET Framework for Accurate and Smarter Emergency Vehicle Detection | 22.01.2026 | FullTime | Dr.K.Jayashree Professor - Artificial Intelligence and Data Science |
| S.No | SUPERVISOR NAME | NAME OF THE SCHOLAR | MODE OF STUDY | MONTH & YEAR OF REGISTRATION | SCHOLAR REGISTER NUMBER |
| 1 |
Dr. K.JAYASHREE |
Karpagam T | PartTime | Jan-2016 | 1623499467 |
| 2 | Rekha C | PartTime | July-2021 | 21244997249 | |
| 3 | Deepa B | PartTime | July-2021 | 21244997714 | |
| 4 | Sterlin Rani D | PartTime | Jan-2022 | 22244991260 | |
| 5 | Manikandan J | PartTime | July-2022 | 22194997216 | |
| 6 | RekhaV | PartTime | July-2023 | 23234997284 | |
| 7 | Anusherly S | PartTime | July-2023 | 23244997307 | |
| 8 | Joncy J | PartTime | July-2023 | 23244997378 | |
| 9 | Pradeep R | PartTime | July-2025 | 25174997533 | |
| 10 | Divya P | PartTime | July-2025 | 25224997526 | |
| 11 |
Dr. S.MALATH |
Anitha J | PartTime | Jan-2024 | 24234991444 |
| 12 | Saranya G | PartTime | Jan-2024 | 24244991584 | |
| 13 | Gomathi C | PartTime | July-2024 | 24234997293 | |
| 14 | Vidhya Muthulakshmi R | PartTime | July-2024 | 24254997319 | |
| 15 | Vetriselvan M | PartTime | Jan-2025 | 25124991376 | |
| 16 | Misba Marybai P | PartTime | Jan-2025 | 25244991349 | |
| 17 | Megala M | PartTime | Jan-2025 | 25244991368 | |
| 18 | Ranjidha P | PartTime | Jan-2025 | 25244991370 |
| S.No | SUPERVISOR NAME | NAME OF THE SCHOLAR | MODE OF STUDY | MONTH & YEAR OF REGISTRATION | SCHOLAR REGISTER NUMBER |
| 1 |
Dr.K.VALARMATHI |
Kevin Arthur J | Full time | Jan-2018 | 18147991176 |
| 2 | Vimala S | PartTime | Jan-2020 | 20244991187 | |
| 3 | Hemapriya K | PartTime | Jan-2020 | 20244991201 | |
| 4 | Sangeetha K | PartTime | Jan-2022 | 22244991256 | |
| 5 | Jennifer D | PartTime | July-2022 | 22244997322 | |
| 6 | Anitha M | PartTime | July-2022 | 22224997157 | |
| 7 | Sudha V | PartTime | July-2025 | 25224997430 | |
| 8 | Prabha A | PartTime | July-2025 | 25224997505 | |
| 9 | Soorya S | PartTime | July-2025 | 25234997506 | |
| 10 |
Dr. G.UMARANI SRIKANTH |
BalaAbirami B | PartTime | Jan-2023 | 23244991136 |
| 11 | Rajeshwari R | PartTime | July-2023 | 23244997366 | |
| 12 | William Andrews J | PartTime | Jan-2024 | 24154991263 | |
| 13 | Anadhi R | PartTime | Jan-2024 | 24224991329 | |
| 14 | Babisha A | PartTime | Jan-2024 | 24244991245 | |
| 15 | Sivakamy N | PartTime | Jan-2024 | 24244991309 | |
| 16 | Neelagandhi V | PartTime | Jan-2024 | 24244991138 | |
| 17 | Supriya K | PartTime | July-2025 | 25234997226 | |
| 18 |
Dr. T.TAMILVIZHI |
Jayalakshmi R | PartTime | Jan-2024 | 24244991177 |
| 19 | LincyJemina S | PartTime | Jan-2024 | 24244991250 | |
| 20 | Sherine WB | PartTime | Jan-2024 | 24244991559 | |
| 21 | Sathiya L | PartTime | July-2024 | 24234997445 | |
| 22 | Ramya M | PartTime | July-2024 | 24244997106 | |
| 23 | Suseendra R | PartTime | July-2024 | 24244997114 | |
| 24 | Hilda Jerlin C M | PartTime | July-2024 | 24244997426 | |
| 25 | Suganya S | PartTime | July-2025 | 25234997221 | |
| 26 | Dr.S.PRASANNA DEVI | Bhalashri Sethuraman | PartTime | Jan-2026 | 26234991440 |
| 27 | Jagadeeswari S | PartTime | Jan-2026 | 26244991407 | |
| 28 | Dr.G.SENTHILKUMAR | Narmadha P G | PartTime | Jan-2026 | 26224991108 |
| 29 | Yogashree G S | PartTime | Jan-2026 | 26234991109 | |
| 30 | Preena Jacinth Shalom S | PartTime | Jan-2026 | 26244991474 | |
| 31 | Vishnu Priya S | PartTime | Jan-2026 | 26254991503 |
| S.No | SUPERVISOR NAME | NAME OF THE SCHOLAR | MODE OF STUDY | MONTH & YEAR OF REGISTRATION | SCHOLAR REGISTER NUMBER |
| 1 |
Dr. A.AMEELIA ROSELINE
|
Padmapriya D | PartTime | July-2022 | 22244997201 |
| 2 | MehaSoman S | PartTime | July-2022 | 22294997203 | |
| 3 | AnneJenefer F | PartTime | July-2022 | 22244997194 | |
| 4 | Kandasamy V | PartTime | Jan-2023 | 23134991176 | |
| 5 | Benitha Christinal J | PartTime | Jan-2023 | 23244991186 | |
| 6 | Subashree V | PartTime | Jan-2023 | 23254991106 | |
| 7 | Lakshmi B | PartTime | Jan-2024 | 24234991169 | |
| 8 | Nithya G | PartTime | July-2024 | 24224997120 | |
| 9 | Nageswari V | PartTime | Jan- 2026 | 26244991189 | |
| 10 | Dr. B.BHUVANESWARI
|
Monisha R | PartTime | July-2022 | 22244997199 |
| 11 | Ashok R | PartTime | Jan-2023 | 23144991367 | |
| 12 | Badri Narayanan D | PartTime | July-2023 | 23149997209 | |
| 13 | SeebaSri R | PartTime | July-2023 | 23229997503 | |
| 14 | Blessy Sharon Gem J | FullTime | Jan-2024 | 24249991104 | |
| 15 | Meenakshi S | PartTime | July-2025 | 25244997218 | |
| 16 | Balaji A | PartTime | Jan- 2026 | 26144991370 | |
| 17 | Dr. S.MAHESWARI
|
Srividhya G | PartTime | July-2022 | 22254997209 |
| 18 | Pritha N | PartTime | July-2022 | 22234997196 | |
| 19 | MessiahJosphine M | PartTime | July-2023 | 23249997194 | |
| 20 | Suresh S | PartTime | July-2025 | 25134997425 | |
| 21 | Aswini S | PartTime | Jan- 2026 | 26234991394 | |
| 22 | Dr. A.DHANALAKSHMI
|
Sandhiya M | PartTime | July-2023 | 23239997508 |
| 23 | Nalini M | PartTime | July-2023 | 23259997504 | |
| 24 | Priyadarsini V | PartTime | July-2023 | 23244997477 | |
| 25 | Hemavathy J | PartTime | July-2023 | 23344997308 | |
| 26 | Venkatesh G | PartTime | Jan-2024 | 24149991202 | |
| 27 | Rekha A | PartTime | July-2025 | 25244997385 | |
| 28 | Dr. HARIPRASATH MANOHARAN
|
AnithaG | PartTime | Jan-2021 | 21253591103 |
| 29 | Gayathri Devi P | PartTime | Jan-2024 | 24249991229 | |
| 30 | Ranjana R | PartTime | Jan-2024 | 24249991194 | |
| 31 | SasiKumar K | PartTime | Jan-2024 | 24143991120 | |
| 32 | Bhavani K | PartTime | July-2025 | 25234997204 | |
| 33 | Revathi N | PartTime | Jan- 2026 | 26259991223 | |
| 34 | Dr. M.PREMKUMAR | Gurupandi D | PartTime | Jan-2024 | 24149991151 |
| 35 | Indira R | PartTime | Jan-2024 | 24229991257 | |
| 36 | Vasudhevan V | PartTime | July-2024 | 24143997188 | |
| 37 | Pavithra M | PartTime | July-2025 | 25244997229 | |
| 38 | Nithya J | PartTime | July-2025 | 25244997267 | |
| 39 | Dr. V.ARUNA | PriyaB | FullTime | Jan-2024 | 24249991180 |
| 40 | Princy Priyadharshini D | FullTime | Jan-2024 | 24249991177 | |
| 41 | Dhivya M | PartTime | July-2025 | 25254997566 | |
| 42 | DR.M.P.CHITRA | Sathya J | PartTime | July-2024 | 24224997528 |
| 43 | Suntheya | PartTime | July-2025 | 25244991141 | |
| 44 | Iniyavani R | PartTime | July-2025 | 25224997502 | |
| 45 | Rama Krishnan S | PartTime | July-2025 | 25144997543 | |
| 46 | Ramya Vanmathy G | PartTime | July-2025 | 25224997558 | |
| 47 | Aswini V | PartTime | July-2025 | 25244997410 | |
| 48 | Vigneshwaran S | PartTime | Jan- 2026 | 26144991498 | |
| 49 | Selvi R | PartTime | Jan- 2026 | 26244991400 |
| S.No | SUPERVISOR NAME | NAME OF THE SCHOLAR | MODE OF STUDY | MONTH & YEAR OF REGISTRATION | SCHOLAR REGISTER NUMBER |
| 1 | Dr. K.MANI | Krishnan S | PartTime | July 2023 | 23132997142 |
| 2 | Dr. L.KARTHIKEYAN | Padmapriya J | PartTime | July 2023 | 23224997357 |
| 3 | Dr. M.PUVIYARASAN | Ashok Kumar K | PartTime | July 2023 | 23142997275 |