About the Department
Vision and Mission
PEO,PO’S,PSO’S
HOD Profile
Faculty List
Milestone
Professional Society
Clubs
Events
Newsletter & Magazines
Survey Forms
Question Bank
Department Library
B.Tech – Computer Science and Business Systems (CSBS) programme, established in the year 2020, to address the growing needs of engineering talent with skills in digital technology. This curriculum strives to impart students with core topics of Computer Science with a blend of humanities and management science, thus making them aligned to Industrial Revolution 4.0
This program exposes the students to emerging topics such as Analytics, Machine Learning, Cloud Computing, Internet of Things, etc. and makes them “Industry Ready”. This curriculum is a “One Stop Solution” for the growing demand in the corporate world.
To envision the technology and business trends in teaching, research and service that advances the economic strength of our nation, contribute significantly towards being a center of excellence in providing globally standard education that responds swiftly to the challenges of the ever changing world.
Programme Educational objectives (PEOs):
Programme Outcomes (PO)
Programme Specific Outcomes (PSO)
Professor and Head of the Department of Computer Science and Business Systems has a rich experience in the field of Computer Science and 20+ years of teaching experience. She received her Bachelor’s degree in Computer Science & Engineering from the University of Madras. Then she obtained her Master’s degree in Computer Science from Sathyabama University, Post Graduate Diploma in Business Administration from Symbiosis and Doctorate Degree in the field of Wireless Sensor Networks from Sathyabama Institute of Science and Technology.
Her specializations include Wireless networks and Network Security. Her field of interest includes Computer Networks, Deep Learning, Compiler Design, and Data structures. She has published more than 20 research articles in various reputed journals.
h-index(Scopus): 6
Google Scholar ID:
https://scholar.google.com/citations?user=VJIDw4UAAAAJ&hl=en
Scopus ID: :
https://www.scopus.com/57201032747
Orchid ID:
https://orcid.org/0000-0001-7357-0715
S.No. | Name of the Faculty | Designation |
1 | Dr.D.ANURADHA | Professor & Head |
2 | Dr.S.HEMALATHA | Professor |
3 | Dr.I.THAMARAI | Professor |
4 | Dr.A.ANBARASA PANDIAN | Professor |
5 | Dr.S.SELVAKUMAR | Professor |
6 | Dr.J.SEETHA | Professor |
7 | Dr.A.SWAMINATHAN | Professor |
8 | Dr. T. VIGNESH | Professor |
9 | Dr. S. MURUGANANDAM | Associate Professor |
10 | Dr. K. KIRUTHIKA | Associate Professor |
11 | Mrs. P. SHEELA RANI | Associate Professor |
12 | Dr. K. NAGALAKSHMI | Assistant Professor |
13 | Mrs.N.UMAMAHESWARI | Assistant Professor |
14 | Mrs.R.JANANI | Assistant Professor |
15 | Mrs.K.SUPRIYA | Assistant Professor |
16 | Mrs.D.YAMINI | Assistant Professor |
17 | Mrs.S.RAHINI SUDHA | Assistant Professor |
18 | Mrs.M.PAVITHRA | Assistant Professor |
19 | Mrs.R.REKHA | Assistant Professor |
20 | Mrs.C.NAVANEETHA | Assistant Professor |
21 | Mrs. R.VANIDHASRI | Assistant Professor |
22 | Mrs.S.YUVASHREE | Assistant Professor |
23 | Mr.S.JAYABALAN | Assistant Professor |
24 | Mrs. D.K.GERIYAASHAKTHI | Assistant Professor |
25 | Mrs. J. NITHYA | Assistant Professor |
26 | Mrs.K. BHAVANI | Assistant Professor |
27 | Mr.A.ARUN | Assistant Professor |
28 | Mrs.P.VIDYASRI | Assistant Professor |
29 | Mrs. R.A. MABEL ROSE | Assistant Professor |
30 | Mr.M.VENGADANATHAN | Assistant Professor |
31 | Mrs.R.SRIVIDHYA | Assistant Professor |
32 | Mrs. J. ANCY JOSE | Assistant Professor |
SNO | SUBJECT CODE | SUBJECT NAME | GOOGLE SITES |
1. | 21CB1701 | Introduction to Innovation, IP Management and Entrepreneurship | https://tinyurl.com/3ywkj3c9 |
2. | 21CB1702 | Information Security and Management | https://tinyurl.com/4ttjf8fw |
3. | 21IT1502 | Web Technologies | https://tinyurl.com/2r9m8rs7 |
4. | 21AD1907 | Ethics And AI (Professional Elective - III) | https://tinyurl.com/5ftkwx2p |
5. | 21IT1915 | Cyber Security (Professional Elective - III) | https://tinyurl.com/534kydwc |
6. | 21IT1907 | Principles of Programming Languages (Professional Elective - IV) |
https://tinyurl.com/223y6bxs |
SNO | SUBJECT CODE | SUBJECT NAME | GOOGLE SITES |
1. | 21CB1501 | Statistical Computing with R | https://tinyurl.com/3b5knha5 |
2. | 21CB1502 | Software Design with UML | https://tinyurl.com/hddvkzma |
3. | 21CB1503 | Fundamentals of Management | https://tinyurl.com/fyct6ckc |
4. | 21MA1502 | Operations Research (Lab Integrated) | https://tinyurl.com/386a8zve |
5. | 21CS1503 | Theory of Computation | https://tinyurl.com/jvutapd6 |
6. | 21CS1901 | Cloud Tools and Techniques (PE- I) | https://tinyurl.com/4pxw898z |
7. | 21CB1906 | Business Strategy Management (PE- I) | https://tinyurl.com/37t6nknp |
SNO | SUBJECT CODE | SUBJECT NAME | GOOGLE SITES |
1. | 23CB1301 | Object Oriented Programming | https://tinyurl.com/3nmst9mf |
2. | 23CB1302 | Formal Language and Automata Theory |
https://tinyurl.com/s4xs6c2t |
3. | 23MA1305 | Computational Statistics | https://tinyurl.com/nhyhrez5 |
4. | 23CB1303 | Software Engineering | https://tinyurl.com/hthvu5u6 |
5. | 23CB1304 | Computer Organization and Architecture | https://tinyurl.com/482j7yxe |
Item | Details |
Area | 70 Sq.m. |
No. of Volumes | 769 |
No. of Titles | 256 |
No. of Total Technical Journals(Scopus-National) | 17 (Access to Central Library-I) |
No. of Reprint(Internationals Journals) | 07 (Access to Central Library-I) |
No.of Computers | 02 |
No. of E-Journals | 05(IEEE-ASPP/IEEE-POP/ELSIVIER-SCOPUS/ DELNET/EBSCOHOST |
No. of E-Books | 01 (MGH) |
E-Resources(E-journals / E-Books)
Click Here
Remote Access Resources
Click Here